عبوات الأطعمة
We manufacture a wide range of food cans and components.
Our cans range from 83 mm – 189mm diameter cans, which are used in numerous applications from coffee to baby milk powder to peanuts.
Tin 3-pc Cans(Food)
Can Number | Volume | Can Dimension(mm) | Body Thickness(mm) | Closure | |||
---|---|---|---|---|---|---|---|
Nominal | Unit | Bottom/W | Top/L | Height | Type | ||
83AA | 150.00 | grams | 83 | 70 | 0.23 | E.O.E | |
83BA | 250.00 | grams | 83 | 135 | 0.23 | E.O.E | |
99MA | 200.00 | grams | 99 | 120 | 0.27 | E.O.E | |
99AA | 350.00 | grams | 99 | 94 | 0.27 | E.O.E | |
99KA | 350.00 | grams | 99 | 112 | 0.2 | Alu Foil | |
99LA | 350.00 | grams | 99 | 115 | 0.2 | Alu Foil | |
99CD | 400.00 | grams | 99 | 123 | 0.2 | Alu Foil | |
99BD | 400.00 | grams | 99 | 126 | 0.2 | Alu Foil | |
99JA | 400.00 | grams | 99 | 129 | 0.2 | E.O.E | |
99NA | 400.00 | grams | 99 | 133 | 0.2 | Alu Foil | |
99EA | 450.00 | grams | 99 | 135.5 | 0.2 | Alu Foil | |
99HA | 450.00 | grams | 99 | 170 | 0.2 | Alu Foil | |
99BA | 500.00 | grams | 99 | 119 | 0.2 | Ring Lid Foil | |
99GB | 500.00 | grams | 99 | 158 | 0.22 | Seamed | |
99GA | 500.00 | grams | 99 | 158 | 0.23 | E.O.E | |
99IA | 500.00 | grams | 99 | 178 | 0.2 | E.O.E | |
99FA | 720.00 | grams | 99 | 140 | 0.2 | Open Top | |
127EA | 400.00 | grams | 127 | 80 | 0.2 | Alu Foil | |
127AA | 900.00 | grams | 127 | 164 | 0.2 | Seamed | |
127AC | 900.00 | grams | 127 | 164 | 0.2 | Alu Foil | |
127BA | 1.00 | Kg | 127 | 165 | 0.22 | Open Top | |
127CA | 1.00 | Kg | 127 | 173 | 0.2 | Alu Foil | |
153EA | 1.80 | Kg | 153 | 230 | 0.22 | Alu Foil | |
153FA | 1.80 | Kg | 153 | 231 | 0.25 | Open Top | |
153GA | 1.80 | Kg | 153 | 240 | 0.22 | Alu Foil | |
153CA | 2.40 | Kg | 153 | 178 | 0.22 | Ring Lid Foil | |
153AA | 2.40 | Kg | 153 | 175 | 0.22 | Alu Foil | |
153BA | 2.50 | Kg | 153 | 177 | 0.27 | Alu Foil | |
153IA | 3.00 | Kg | 153 | 204 | 0.27 | Open Top | |
189AA | 2.50 | Kg | 189 | 215 | 0.26 | Open Top | |
189AB | 2.50 | Kg | 189 | 215 | 0.23 | Alu Foil | |
189BA | 2.50 | Kg | 189 | 217 | 0.23 | Alu Foil | |
189BB | 2.50 | Kg | 189 | 217 | 0.25 | Alu Foil | |
189CA | 2.75 | Kg | 189 | 227 | 0.26 | Alu Foil | |
189EA | 2.75 | Kg | 189 | 237 | 0.26 | Open Top | |
189DA | 3.00 | Kg | 189 | 244 | 0.26 | Alu Foil |
Aluminum 2-pc Cans(Food)
Can Number | Volume | Can Dimension(mm) | Body Thickness(mm) | Closure | |||
---|---|---|---|---|---|---|---|
Nominal | Unit | Bottom/W | Top/L | Height | Type | ||
55AA | 50.00 | grams | 55 | 36.1 | 0.21 | E.O.E | |
73AA | 110.00 | grams | 73 | 83.3 | 0.235 | E.O.E | |
83CA | 200.00 | grams | 83 | 56.9 | 0.236 | E.O.E |
Tin Square Cans(Food)
Can Number | Volume | Can Dimension(mm) | Body Thickness(mm) | Closure | |||
---|---|---|---|---|---|---|---|
Nominal | Unit | Bottom/W | Top/L | Height | Type | ||
234AB | 10.00 | Kg | 234 | 234 | 210 | 0.28 | Open Top |
234AA | 16.00 | Kg | 234 | 234 | 330 | 0.28 | Open Top |
Tin Octagonal Cans(Food)
Can Number | Volume | Can Dimension(mm) | Body Thickness(mm) | Closure | |||
---|---|---|---|---|---|---|---|
Nominal | Unit | Bottom/W | Top/L | Height | Type | ||
197CA | 380.00 | grams | 197 | 67 | 0.22 | Open Top | |
197BA | 500.00 | grams | 197 | 63 | 0.22 | Open Top | |
197AA | 850.00 | grams | 197 | 77 | 0.22 | Open Top | |
220BA | 850.00 | grams | 220 | 71 | 0.24 | Open Top | |
220AA | 1.10 | Kg | 220 | 86 | 0.24 | Open Top | |
220CA | 1.25 | Kg | 220 | 96 | 0.24 | Open Top | |
220AB | 1.50 | Kg | 220 | 109 | 0.24 | Open Top |